Professional’s Choice – Comfort-Fit SMx Air Ride Saddle Pads
Breathable Support • Shock Absorption • Contoured Fit
The Comfort-Fit SMx Air Ride Pad is designed to keep your horse comfortable and your saddle secure. Built with the trusted SMx Air Ride® core, this pad offers superior shock absorption, breathability, and spine-relieving comfort for both arena and trail use.
✨ Key Features:
• Contoured Design shapes to your horse’s back for a natural, stay-put fit
• SMx Air Ride® Core provides airflow and shock absorption to reduce pressure points
• Merino Wool Bottom wicks moisture, cools the horse’s back, and prevents rubbing
• Durable top materials with stylish western patterns to suit any discipline
• 60-Day Money Back Guarantee + 1-Year Warranty
🆕 New Colors/Styles:
Rio Grande (Black/Tan, Charcoal/Chocolate & Tan/Emerald)📏 Styles & Sizing Options:
| Collection | Thickness | Size | MSRP | Notes |
|---|---|---|---|---|
| Rio Grande | 1/2” | 30" x 34" | $228.95 | CRG-30 |
| 1/2” Orthosport | 30" x 34" | $249.95 | ORG30 | |
| 3/4” | 33" x 38" | $262.95 | CXHRG-33 | |
| 3/4” Orthosport | 33" x 38" | $282.95 | CXHDRG-33 | |
| Serpentine | 1/2” | 30" x 34" | $228.95 | CXS-30 |
| 1/2” | 30" x 34" | $262.95 | CXDHDS-33 | |
| El Dorado | 1/2” | 30" x 34" | $228.95 | CXE-30 |
| 3/4” | 33" x 38" | $262.95 | CXHDE-33 | |
| Hourglass | 1/2” | 30" x 34" | $228.95 | CXHG-30 |
| 3/4” | 33" x 38" | $262.95 | CXHDHG-33 | |
| Quest | 3/4” | 33" x 38" | $262.95 | CXHQD-33 |
| Solid Black | 1/2” | 30" x 34" | $185.95 | CXB-30 |
| 3/4” | 33" x 38" | $185.95 | CXHDB-33 | |
| Shiloh | 3/4” | 32" x 35" | $238.95 | CXHDS-34 |
🧰 ORTHOSPORT Upgrade Available:
Provides a second layer of Air Ride® in the shoulder and spine area for horses needing enhanced lift, comfort, or wither protection.

